High throughput oxy-fuel cutting machine Avalanche-2
Avalanche-2 is a supersonic narrow-jet cutting machine for high-throughput oxy-fuel cutting of ingots and oversized steel scrap up to 1.5 meters thick.
REQUEST A QUOTE NOW!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Avalanche-2 allows high-throughput cutting of oversized steel scrap up to 1.5 meters thick. It can operate in harsh conditions at an outside temperature of –30°C to +50°C. Natural gas is used as fuel gas.
The machine cutter is designed with in-nozzle gas mixing and is equipped with a two-flame monoblock nozzle that provides heating of the upper and lower edges of the cut metal, facilitating high thickness steel cutting. The torch can be air-cooled or water-cooled, depending on the operating conditions.
Avalanche-2 can be equipped with an automatic cutter height tracking system suitable for workpiece with a small variation in height (mainly for slab trimming).
Cutting steel with thicknesses of 600 mm and more is carried out with low pressure of oxygen.
Specifications
Supply voltage | 3-phase, 400 V, 50 Hz |
Power consumption | up to 10 kW |
Number of oxy-fuel cutters | 2 |
Dimensions | 6 500 × 6 000 × 3 500 mm |
Working range | up to 36 000 mm length 3 000 mm width 1 500 mm height |
Cantilever extension | up to 4 200 mm |
Rail track length | up to 40 000 mm |
Rail track width | 1 450 – 1 520 mm |
Longitudinal/transversal travel speed | 25 – 6 000 mm/min |
Vertical travel speed | up to 2 000 mm/min |
Cutting thickness | 100 – 1200 mm (for low-carbon steel) |
Cutting speed | 20 – 400 mm/min |
Gases used | Natural gas, oxygen, nitrogen |
Cutting parameters
Workpiece thickness, mm | Natural gas consumption, m3/hr | Pre-heat oxygen consumption, m3/hr | Cutting oxygen consumption, m3/hr | Cutting oxygen pressure setting | Metal powder consumption, g/min | Cutting speed, mm/min |
Carbon steels | ||||||
300 | 14 – 18 | 17 – 21 | 50 – 66 | 9 – 11 | – | 120 – 150 |
400 | 14 – 18 | 17 – 21 | 91 – 109 | 9 – 11 | – | 100 – 120 |
500 | 14 – 18 | 17 – 21 | 112.5 – 135 | 9 – 11 | – | 90 – 100 |
600 | 14 – 18 | 17 – 21 | 162 – 194.4 | 9 – 11 | – | 70 – 90 |
22 – 30 | 202 – 225 | 4 – 6 | – | 70 – 90 | ||
700 | 22 – 30 | 17 – 21 | 225 – 315 | 4 – 6 | – | 60 – 90 |
1200 | up to 40 | up to 28 | up to 320 | 4 – 6 | – | 30 – 50 |
Stainless steels, cast iron, scrap | ||||||
300 | 14 – 18 | 17 – 21 | 58 – 65 | 8 – 9 | 290 – 320 | 80 – 100 |
400 | 14 – 18 | 17 – 21 | 90 – 102 | 8 – 9 | 400 – 450 | 70 – 90 |
500 | 22 – 30 | 22 – 30 | 173 – 202 | 4 – 6 | 450 – 500 | 60 – 80 |
600 | 22 – 30 | 22 – 30 | 202 – 225 | 4 – 6 | 550 – 600 | 50 – 80 |
700 | 22 – 30 | 22 – 30 | 225 – 315 | 4 – 6 | 650 – 750 | 50 – 70 |
Additional information
Brand | Plazmamax |
---|
Reviews
There are no reviews yet.