Slab 1 – oxy-fuel and powder cutting machine
Slab-1 is a gas cutting machine for mechanized oxy-fuel and powder cutting of steel, cast iron and scrap up to 800 mm thick.
REQUEST A QUOTE NOW!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Slab-1 is a gas cutting machine designed for mechanized straight-line oxy-fuel and metal powder cutting of steel, cast iron, and scrap up to 800 mm thick and 2600 mm wide.
The cutter operates on the principle of in-nozzle mixing of fuel gas and heating oxygen, providing high reliability in difficult operating conditions. The cutter’s highly optimized water-cooling enables bringing it as close as 50 – 70 mm from the workpiece during the cutting. Close distance cutting increases cutting speed while minimizing oxygen consumption and the amount burr formed on the bottom edges of the cut piece.
Specifications
| Supply voltage | single phase, 230 V, 50 Hz 24 VDC for control circuit |
| Power consumption | 200 W |
| Cutter movement speed | 20 – 2000 mm/min |
| Number of cutters | 1 |
| Cutting length | up to 5000 mm |
| Carrier gas pressure | 0.8 – 1.5 kg/cm2 |
| Carrier gas consumption | 1.5 – 6 m3 |
| Powder feeder capacity | 40 kg |
| Powder consumption | 12 – 50 kg/hr |
| Powder for cutting | Iron powder, particle size 80 – 200 μm |
| Cutting machine weight | 75 kg |
| Remote control weight | 2 kg |
| Rail weight (5 meters) | 70 kg |
| Rail length | up to 5000 mm |
Cutting parameters
| Workpiece thickness, mm | Natural gas consumption, m3/hr | Pre-heat oxygen consumption, m3/hr | Cutting oxygen consumption, m3/hr | Cutting oxygen pressure setting | Metal powder consumption, g/min | Cutting speed, mm/min |
| Carbon steels | ||||||
| 300 | 14 – 18 | 17 – 21 | 50 – 66 | 9 – 11 | – | 120 – 150 |
| 400 | 14 – 18 | 17 – 21 | 91 – 109 | 9 – 11 | – | 100 – 120 |
| 500 | 14 – 18 | 17 – 21 | 112.5 – 135 | 9 – 11 | – | 90 – 100 |
| 600 | 14 – 18 | 17 – 21 | 162 – 194.4 | 9 – 11 | – | 70 – 90 |
| 22 – 30 | 202 – 225 | 4 – 6 | – | 70 – 90 | ||
| 700 | 22 – 30 | 17 – 21 | 225 – 315 | 4 – 6 | – | 60 – 90 |
| Stainless steels, cast iron, scrap | ||||||
| 300 | 14 – 18 | 17 – 21 | 58 – 65 | 8 – 9 | 290 – 320 | 80 – 100 |
| 400 | 14 – 18 | 17 – 21 | 90 – 102 | 8 – 9 | 400 – 450 | 70 – 90 |
| 500 | 22 – 30 | 22 – 30 | 173 – 202 | 4 – 6 | 450 – 500 | 60 – 80 |
| 600 | 22 – 30 | 22 – 30 | 202 – 225 | 4 – 6 | 550 – 600 | 50 – 80 |
| 700 | 22 – 30 | 22 – 30 | 225 – 315 | 4 – 6 | 650 – 750 | 50 – 70 |









Reviews
There are no reviews yet.